Oase OptiMax 4000
6365
Regular priceQAR 700
/
- Low stock - 2 items left
- Inventory on the way
Product Details:
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 140 x 95 x 136 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 80 |
| Power cable length | m | 1.50 |
| Net weight | kg | 1.22 |
| Guarantee | Years | 3 |
| Max. flow rate | l/h | 4400 |
| Max. head height, metres | m | 3.00 |
| Pressure-side connection | G 1" | |
| Pressure-side connection | mm | 17 |
| Suction-side connection | G 1" | |
| Suction-side connection | mm | 17 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes | |
| Setup type | Can be set up underwater & dry installed |
Menu
Dogs
Cats
Birds
Fish
Small Pets
Chicken
Reptiles
Live Stock
ELectronics
